6th Grade ELA
Dr. Williams
5.RL.1
Domain: Reading Literature
Cluster: Key Ideas And Details
NAVY STATUS
29%4
36%5
29%4
7%1
0%0
Need Intervention
| Student | Attendance | Data |
|---|---|---|
| Roberts, Avery | ||
| Johnson, Emma | ||
| Williams, James | ||
| Davis, Ava |
Need Support
| Student | Attendance | Data |
|---|---|---|
| Phillips, Wyatt | ||
| Conner, D.J. | ||
| Zanders, John | ||
| Brown, Noah | ||
| Garcia, Mia |
Ready to Learn
| Student | Attendance | Data |
|---|---|---|
| Campbell, Addison | ||
| Brooks, Liam | ||
| Martinez, Sofia | ||
| Chen, Wei |
Ready for a Challenge
| Student | Attendance | Data |
|---|---|---|
| Turner, Evelyn |
Unknown
| Student | Attendance | Data |
|---|